Tables
Top Selling Products
| Product | Price | Order | Stock | Amount |
|---|---|---|---|---|
![]() Smart Band 08 Jun 2024 | $35.00 | 75 | 750 | $2,625 |
![]() Headphone 07 Jun 2024 | $49.00 | 25 | 825 | $1,225 |
![]() iPhone 15 Plus 06 Jun 2024 | $99.00 | 55 | Stock Out | $5,445 |
![]() Bluetooth Speaker 05 Jun 2024 | $59.00 | 40 | 535 | $2,360 |
![]() Airbuds 2nd Gen 04 Jun 2024 | $79.00 | 56 | 460 | $4,424 |
Showing 5 of 36 results
Recent Orders
| Order ID | Customer | Created | Total | Status |
|---|---|---|---|---|
| #JAN-2345 | ![]() Sarah Johnson | 12 Jun 2024 | $10,490 | Shipped |
| #JAN-1323 | ![]() Michael Smith | 11 Jun 2024 | $6,575 | Confirmed |
| #DEC-1234 | ![]() Emily Brown | 10 Jun 2024 | $12,870 | Pending |
| #DEC-3567 | ![]() Jason Lee | 09 Jun 2024 | $7,895 | Shipped |
| #DEC-1098 | ![]() Ashley Davis | 08 Jun 2024 | $4,680 | Rejected |
Showing 5 of 36 results
Top Performers
![]() Alex Davis [email protected] | arrow_outward |
![]() Laura Martinez [email protected] | arrow_outward |
![]() Mark Thompson [email protected] | arrow_outward |
![]() Rachel White [email protected] | arrow_outward |
![]() Kevin Lee [email protected] | arrow_outward |
Items per pages: 5
1 – 5 of 10
Recent Leads
| Customer | Source | Status | Action | ||
|---|---|---|---|---|---|
![]() David Brown | [email protected] | Organic | Confirmed | ||
![]() Sarah Miller | [email protected] | Social | Pending | ||
![]() Michael Wilson | [email protected] | Website | In Progress | ||
![]() Amanda Clark | [email protected] | Paid | Confirmed | ||
![]() Jennifer Taylor | [email protected] | Others | Rejected |
Showing 5 of 36 results
All Projects
| ID | Project Name | Client | Assignees | Budget | Start Date | End Date | Status | Action |
|---|---|---|---|---|---|---|---|---|
| #854 | Project CyberSphere | NovaTech Solutions | ![]() ![]() ![]() ![]() +10 | $4,500 | 25 Mar 2024 | 25 Apr 2024 | Finished | |
| #853 | Digital Oasis Initiative | AlphaWave Innovations | ![]() ![]() ![]() +04 | $6,800 | 20 Mar 2024 | 20 Apr 2024 | In Progress | |
| #852 | CloudScape Evolution | InnovateIQ Inc. | ![]() ![]() +07 | $2,500 | 15 Mar 2024 | 15 Apr 2024 | Pending | |
| #851 | Data Dynamo Drive | BlueSky Technologies | ![]() ![]() ![]() ![]() +15 | $7,500 | 10 Mar 2024 | 10 Apr 2024 | In Progress | |
| #850 | QuantumLeap Quest | NexGen Systems | ![]() ![]() ![]() +03 | $3,400 | 05 Mar 2024 | 05 Apr 2024 | Finished |
Showing 5 of 36 results
My Tasks
| Project Name | Deadline | Status | |
|---|---|---|---|
| Web Development | 10 Jan 2024 | Completed | |
| UX/UI Design | 05 Feb 2024 | In Progress | |
| React Development | 28 Mar 2024 | Cancelled | |
| Python Research | 09 Mar 2024 | Pending | |
| Web Development | 10 Jan 2024 | Completed |
Showing 4 of 36 results
Student's Progress
| Name | Course Name | Status |
|---|---|---|
| Olivia Clark | Web Design | |
| Alexander Garcia | Python Dev | |
| Chloe Lewis | Front-end | |
| Ava Turner | Back-end | |
| Ryan Flores | Data Analytics | |
| John Doe | Plugin Dev |
Items per pages: 6
1 – 6 of 10
Group Lessons
![]() ![]() ![]() Digital Marketing 15 March 2024 | arrow_outward |
![]() ![]() ![]() Web Development 10 March 2024 | arrow_outward |
![]() ![]() ![]() UX/UI Design 05 March 2024 | arrow_outward |
![]() ![]() ![]() Content Writer 02 March 2024 | arrow_outward |
Items per pages: 5
1 – 4 of 10
Performance of Agents
| ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Action |
|---|---|---|---|---|---|---|---|
| #854 | ![]() Oliver Khan | 230 | 20 | 75 | 2.5 hours | 80% | |
| #853 | ![]() Ava Cooper | 180 | 16 | 35 | 1.4 hours | 75% | |
| #852 | ![]() Isabella Evans | 150 | 35 | 45 | 3.2 hours | 80% | |
| #851 | ![]() Mia Hughes | 75 | 86 | 25 | 4.5 hours | 100% | |
| #850 | ![]() Noah Mitchell | 320 | 90 | 10 | 3.8 hours | 100% | |
| #849 | ![]() Sophia Carter | 120 | 55 | 20 | 5.3 hours | 60% |
Showing 6 of 36 results
Recent Customer Ratings
| Name | Date | Ratings |
|---|---|---|
![]() Olivia Clark Big Data | 28 April 2024 | |
![]() Ava Turner UX/UI | 25 April 2024 | |
![]() Lucas Morgan Developer | 23 April 2024 | |
![]() Isabella Cooper Designer | 20 April 2024 | |
![]() Ethan Parker Python | 15 April 2024 |
Items per pages: 5
1 – 5 of 10
To Do List
| ID | Task Title | Assigned To | Due Date | Priority | Status | Action | |
|---|---|---|---|---|---|---|---|
| #854 | Network Infrastructure | Oliver Clark | 30 Apr 2024 | High | Finished | ||
| #853 | Cloud Migration | Ethan Baker | 25 Apr 2024 | Low | Pending | ||
| #852 | Website Revamp | Sophia Carter | 20 Apr 2024 | Medium | In Progress | ||
| #851 | Mobile Application | Ava Cooper | 15 Apr 2024 | High | Finished | ||
| #850 | System Deployment | Isabella Evans | 10 Apr 2024 | Low | Cancelled |
Add New Task
Downloadable Table
| ID | Name | Age | Job |
|---|---|---|---|
| 1 | John Doe | 28 | Developer |
| 2 | Jane Doe | 32 | Designer |
| 3 | Sam Smith | 40 | Manager |
| 4 | Alice Johnson | 29 | Engineer |
| 5 | Michael Brown | 35 | Architect |


































