Orders
| Order ID | Customer | Items | Created | Total | Vendor | Status | Action |
|---|---|---|---|---|---|---|---|
| #JAN-2345 | ![]() Sarah Johnson | 120 | 12 Jun 2024 | $10,490 | Dennis Matthews | Shipped | |
| #JAN-1323 | ![]() Michael Smith | 62 | 11 Jun 2024 | $6,575 | Kathryn Turner | Confirmed | |
| #DEC-1234 | ![]() Emily Brown | 49 | 10 Jun 2024 | $12,870 | John Valdez | Pending | |
| #DEC-3567 | ![]() Jason Lee | 25 | 09 Jun 2024 | $7,895 | Douglas Harvey | Shipped | |
| #DEC-1098 | ![]() Ashley Davis | 82 | 08 Jun 2024 | $4,680 | Susan Rader | Rejected | |
| #JAN-2345 | ![]() Sarah Johnson | 120 | 12 Jun 2024 | $10,490 | Dennis Matthews | Shipped | |
| #JAN-1323 | ![]() Michael Smith | 62 | 11 Jun 2024 | $6,575 | Kathryn Turner | Confirmed | |
| #DEC-1234 | ![]() Emily Brown | 49 | 10 Jun 2024 | $12,870 | John Valdez | Pending | |
| #DEC-3567 | ![]() Jason Lee | 25 | 09 Jun 2024 | $7,895 | Douglas Harvey | Shipped | |
| #DEC-1098 | ![]() Ashley Davis | 82 | 08 Jun 2024 | $4,680 | Susan Rader | Rejected |
Showing 10 of 36 results





