Analytics Overview
Track, Analyze, and Optimize Performance
- New Users
19.5k
Goal Reached75%
- Page Views
48k
Goal Reached45%
- Page Sessions
33.3k
Goal Reached55%
- Bounce Rate
22.45%
Goal Reached35%
Website Visits
215.2k
+10% Increase Last 7 days
New Registers
35.3k
+15% Increase Last 7 days
Realtime Active Users
4,890
Page views per second Top Active Pages
Browser Used By Users
| Browser | Users (%) | Sessions | Bounce Rate (%) | Avg. Session Duration |
|---|---|---|---|---|
| 58.4% | 12,345 | 34.2% | 3m 15s | |
| 25.1% | 5,289 | 40.5% | 2m 45s | |
| 10.2% | 2,134 | 29.8% | 4m 05s | |
| 4.3% | 897 | 38.0% | 3m 00s | |
| 1.5% | 315 | 35.7% | 2m 30s | |
| 0.5% | 105 | 42.1% | 2m 10s |
Device Sessions
- Desktop
45.2%
Sessions8,732
- Mobile
48.7%
Sessions9,416
- Tablet
32.3%
Sessions1,042
- Others
15.4%
Sessions135
This data helps you understand which devices are most commonly used and how engagement metrics vary between them.
Clicks Last 30 days
4,500
37.5% Impressions Last 30 days
12,000
10.5% Sessions Last 30 days
3,800
17.8%Sessions by Channel
- Email
976
- Organic Search
651
- Direct Browse
818
- Paid Search
459
- Social
320
- Referral
209
Clicks/Impressions by Keywords
| # | Dimension | Impressions | Clicks |
|---|---|---|---|
| 1 | data metrics | trending_up 949 | trending_down 656 |
| 2 | sales metrics | trending_down 842 | trending_up 420 |
| 3 | analytics dashboard | trending_up 640 | trending_down 534 |
| 4 | saas metrics | trending_up 865 | trending_down 560 |
| 5 | hubspot analytics | trending_down 535 | trending_up 328 |
| 6 | smart goals | trending_up 756 | trending_down 235 |
| 7 | google analytics | trending_up 578 | trending_down 456 |
| 8 | trezo dashboard | trending_up 660 | trending_down 478 |
Showing 8 of 36 results
Top Browsing Pages Today
| Page URL | Source | Avg Time | Page Views | Bounce Rate (%) |
|---|---|---|---|---|
| /dashboard-overview | Organic | 3m 45s | 350 | 30.5% |
| /custom-reports/generate | Paid | 7m 00s | 400 | 24.9% |
| /export-data | Direct | 2m 30s | 125 | 50.0% |
| /realtime-users | Referral | 3m 00s | 190 | 40.2% |
| /account-preferences | Organic | 2m 50s | 180 | 42.1% |
| /apis-and-reports | Paid | 4m 15s | 320 | 28.7% |
Showing 6 of 36 results
Users by Country

United States
12,800 35.6%
United Kingdom
6,750 18.7%
Canada
2,500 6.3%
Australia
2,200 5.4%

