Customers
| ID | Customer | Phone | Last Login | Total Spend | Total Orders | Status | Action | |
|---|---|---|---|---|---|---|---|---|
| #JAN-854 | ![]() Oliver Khan | [email protected] | +1 555-123-4567 | 10 Oct 2024 | $6,855.00 | 125 | Active | |
| #JAN-853 | ![]() Carolyn Barnes | [email protected] | +1 555-987-6543 | 11 Sep 2024 | $2,800.00 | 99 | Active | |
| #JAN-852 | ![]() Donna Miller | [email protected] | +1 555-456-7890 | 12 Aug 2024 | $258.00 | 145 | Active | |
| #JAN-851 | ![]() Barbara Cross | [email protected] | +1 555-369-7878 | 13 Jul 2024 | $3,890.00 | 279 | Active | |
| #JAN-850 | ![]() Rebecca Block | [email protected] | +1 555-658-4488 | 14 Jun 2024 | $2,500.00 | 169 | Deactive | |
| #JAN-849 | ![]() Ramiro McCarty | [email protected] | +1 555-558-9966 | 15 May 2024 | $8,200.00 | 46 | Active | |
| #JAN-848 | ![]() Robert Fairweather | [email protected] | +1 555-357-5888 | 16 Apr 2024 | $640.00 | 184 | Active | |
| #JAN-847 | ![]() Marcelino Haddock | [email protected] | +1 555-456-8877 | 17 Mar 2024 | $9,100.00 | 166 | Active | |
| #JAN-846 | ![]() Thomas Wilson | [email protected] | +1 555-622-4488 | 18 Feb 2024 | $7,300.00 | 75 | Active | |
| #JAN-845 | ![]() Nathaniel Hulsey | [email protected] | +1 555-225-4488 | 19 Jan 2024 | $6,600.00 | 55 | Deactive |
Showing 10 of 36 results










