Cryptocurrency Watchlist
Bitcoin (BTC)
$27,500 trending_up +2.3%
- Market Cap: $520B
- Volume (24h): $35B
Ethereum (ETH)
$1,750 trending_down -1.2%
- Market Cap: $210B
- Volume (24h): $20B
Solana (SOL)
$35 trending_up +5.8%
- Market Cap: $12B
- Volume (24h): $3.5B
Binance (BNB)
$250 trending_up +1.5%
- Market Cap: $40B
- Volume (24h): $1.8B
Cardano (ADA)
$0.38 trending_down -2.21%
- Market Cap: $40B
- Volume (24h): $1.8B
Market Price Statistics
Bitcoin (BTC)
$27,500 trending_up +2.3%
- Closing Price $27,200
- 24h Volume $35B
Exchange
Selling Max 4,238
$1750
Buying
$35
Transaction History
| Coin | Date | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
| 2024-09-10 | 0.50 BTC | $27,500 | Buy | $13,500 | |
| 2024-09-08 | 5.00 ETH | $1,750 | Sell | $8,750 | |
| 2024-09-05 | 100 SOL | $250 | Buy | $3,500 | |
| 2024-08-30 | 10 BNB | $1.00 | Buy | $2,500 | |
| 2024-08-25 | 1,000 ADA | $0.50 | Sell | $250 | |
| 2024-08-20 | 0.40 BTC | $35 | Sell | $11,800 | |
![]() | 2024-08-15 | 3.00 USDC | $0.9999 | Buy | $5,400 |
Showing 7 of 36 results
Portfolio
Total balance
$78,350.00 trending_up +2.3%
| Coin | Amount | Total Value |
|---|---|---|
| Bitcoin (BTC) | 0.50 BTC | $13,500 |
| Ethereum (ETH) | 5.00 ETH | $8,750 |
| Binance (BNB) | 100 SOL | $3,500 |
| Tether (USDT) | 10 BNB | $2,500 |
| XRP (XRP) | 1,000 ADA | $250 |
Crypto Rankings
| Rank | Cryptocurrency | Market Cap | Price | 24h Change % | 7d Change % | Value 24h | Circulating Supply |
|---|---|---|---|---|---|---|---|
| 1 | $520B | $27,500 | +2.3% | +10.2% | $35B | 19M BTC | |
| 2 | $210B | $1,750 | -1.2% | +6.3% | $20B | 120M ETH | |
| 3 | $40B | $250 | +1.5% | +7.8% | $1.8B | 160M BNB | |
| 4 | $83B | $1.00 | +0.01% | +0.02% | $45B | 83B USDT | |
| 5 | $25B | $0.50 | +0.9% | -8.6% | $2.2B | 50B XRP | |
| 6 | $12B | $35 | +5.8% | +15.5% | $3.5B | 400M SOL |
Showing 6 of 36 results


