Agents
Performance of Agents
| ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Availability | Action |
|---|---|---|---|---|---|---|---|---|
| #JAN-854 | ![]() Oliver Khan | 230 | 20 | 75 | 2.5 hours | 80% | Available | |
| #FEB-853 | ![]() Ava Cooper | 180 | 16 | 35 | 1.4 hours | 75% | Available | |
| #MAR-852 | ![]() Isabella Evans | 150 | 35 | 45 | 3.2 hours | 80% | Available | |
| #APR-851 | ![]() Mia Hughes | 75 | 86 | 25 | 4.5 hours | 100% | Available | |
| #MAY-850 | ![]() Noah Mitchell | 320 | 90 | 10 | 3.8 hours | 100% | Not Available | |
| #JUN-849 | ![]() Sophia Carter | 120 | 55 | 20 | 5.3 hours | 60% | Available | |
| #JUL-852 | ![]() Isabella Evans | 150 | 35 | 45 | 3.2 hours | 80% | Available | |
| #AUG-851 | ![]() Mia Hughes | 75 | 86 | 25 | 4.5 hours | 100% | Available | |
| #SEP-850 | ![]() Noah Mitchell | 320 | 90 | 10 | 3.8 hours | 100% | Not Available | |
| #OCT-849 | ![]() Sophia Carter | 120 | 55 | 20 | 5.3 hours | 60% | Available |
Showing 10 of 36 results






