Leads
Revenue Growth
$32,420
+10% Last 7 days
Lead Conversion
48.79%
-15% Last 30 days
Total Orders
$72,458
+25% Last 90 days
Annual Profit
$879.6k
+30% Last 12 months
| ID | Customer | Phone | Created Date | Company | Lead Source | Status | Action | ||
|---|---|---|---|---|---|---|---|---|---|
| #854 | ![]() Oliver Khan | [email protected] | +1 555-123-4567 | 19 Jun 2024 | ABC Corporation | Organic | Confirmed | ||
| #853 | ![]() Carolyn Barnes | [email protected] | +1 555-987-6543 | 18 Jun 2024 | XYZ Ltd | Social | In Progress | ||
| #852 | ![]() Donna Miller | [email protected] | +1 555-456-7890 | 17 Jun 2024 | Tech Solutions | Website | Pending | ||
| #851 | ![]() Barbara Cross | [email protected] | +1 555-369-7878 | 16 Jun 2024 | Global Solutions | Paid | Rejected | ||
| #850 | ![]() Rebecca Block | [email protected] | +1 555-658-4488 | 15 Jun 2024 | Acma Industries | Others | Confirmed | ||
| #849 | ![]() Ramiro McCarty | [email protected] | +1 555-558-9966 | 14 Jun 2024 | Synergy Ltd | In Progress | |||
| #848 | ![]() Robert Fairweather | [email protected] | +1 555-357-5888 | 13 Jun 2024 | Summit Solutions | Pending | |||
| #847 | ![]() Marcelino Haddock | [email protected] | +1 555-456-8877 | 12 Jun 2024 | Strategies Ltd | X | Rejected | ||
| #846 | ![]() Thomas Wilson | [email protected] | +1 555-622-4488 | 11 Jun 2024 | Tech Enterprises | Confirmed | |||
| #845 | ![]() Nathaniel Hulsey | [email protected] | +1 555-225-4488 | 10 Jun 2024 | Synetic Solutions | In Progress |
Showing 10 of 36 results










