Reports
New vs Solved
Tickets Status
Avg. 1.5k
Tickets Weekly Solved- Solved1.5k
- In Progress4.7k
- Pending780
- Others320
Customer Satisfaction
Overall
98%

Response Time
1 hrs : 22 mins
Performance of Agents
| ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Action |
|---|---|---|---|---|---|---|---|
| #854 | ![]() Oliver Khan | 230 | 20 | 75 | 2.5 hours | 80% | |
| #853 | ![]() Ava Cooper | 180 | 16 | 35 | 1.4 hours | 75% | |
| #852 | ![]() Isabella Evans | 150 | 35 | 45 | 3.2 hours | 80% | |
| #851 | ![]() Mia Hughes | 75 | 86 | 25 | 4.5 hours | 100% | |
| #850 | ![]() Noah Mitchell | 320 | 90 | 10 | 3.8 hours | 100% | |
| #849 | ![]() Sophia Carter | 120 | 55 | 20 | 5.3 hours | 60% |
Showing 6 of 36 results






