Refunds
| ID | Customer | Date | No. Order Returned | No. Order Refunded | No. Order Replaced | Total Refunded | Total Replaced |
|---|---|---|---|---|---|---|---|
| #999 | ![]() Oliver Khan | 19 Jun 2024 | 2 | 1 | 0 | $42.00 | $50.00 |
| #998 | ![]() Marcia Baker | 19 Jun 2024 | 1 | 1 | 0 | $32.00 | $54.00 |
| #997 | ![]() Carolyn Barnes | 18 Jun 2024 | 2 | 7 | 4 | $53.00 | $67.00 |
| #996 | ![]() Donna Miller | 17 Jun 2024 | 3 | 1 | 2 | $42.00 | $56.00 |
| #995 | ![]() Barbara Cross | 17 Jun 2024 | 5 | 2 | 7 | $24.00 | $45.00 |
| #994 | ![]() Rebecca Block | 16 Jun 2024 | 5 | 6 | 2 | $53.00 | $67.00 |
| #993 | ![]() Ramiro McCarty | 15 Jun 2024 | 6 | 5 | 4 | $42.00 | $46.00 |
| #992 | ![]() Robert Fairweather | 14 Jun 2024 | 7 | 2 | 5 | $44.00 | $68.00 |
| #991 | ![]() Marcelino Haddock | 15 Jun 2024 | 5 | 1 | 6 | $99.00 | $742.00 |
| #990 | ![]() Thomas Wilson | 14 Jun 2024 | 2 | 1 | 0 | $42.00 | $50.00 |
Showing 10 of 36 results










